Home>Products>NACHI Bearings>NACHI UKFL310+H2310 bearing units

NACHI UKFL310+H2310 bearing units
Offer High Quality Brand NACHI UKFL310+H2310 bearing units .Contact Us B04264 Product Group Online Plain Bearings Category to Get Best Quote.
- NACHI
UKFL310+H2310
- Plain Bearings
- B04264
- ENPRO INDUSTRIES
- GARLOCK BEARINGS GGB
- 0.052
- 0.0
- N/A
-
NSK INDUSTRIA CUSCINETTI S.P.A.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
NACHI UKFL310+H2310 bearing units Specification details
Category: | Plain Bearings | Product Group: | B04264 | Manufacturer Name: | ENPRO INDUSTRIES |
Brand: | GARLOCK BEARINGS GGB | Weight / Kilogram: | 0.052 | Inventory: | 0.0 |
Minimum Buy Quantity: | N/A |
NACHI UKFL310+H2310 bearing units Specification
NACHI UKFL310+H2310 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 71910 CB/HCP4AL |
Dimensione (mm) | 72x50x12 |
Marchio | SKF |
Diametro del foro (mm) | 72 |
Diametro esterno (mm) | 50 |
Larghezza (mm) | 12 |
d | 50 mm |
D | 72 mm |
B | 12 mm |
d1 | 57.95 mm |
d2 | 56.9 mm |
D2 | 66.04 mm |
b | 2 mm |
C1 | 5.9 mm |
C2 | 2.8 mm |
C3 | 1.7 mm |
r1,2 - min. | 0.6 mm |
r3,4 - min. | 0.3 mm |
a | 16.7 mm |
da - min. | 53.2 mm |
db - min. | 53.2 mm |
Da - max. | 68.8 mm |
Db - max. | 70 mm |
ra - max. | 0.6 mm |
rb - max. | 0.3 mm |
dn | 58.7 mm |
Carico dinamico di base - C | 7.6 kN |
Carico statico nominale di base - C0 | 6.2 kN |
Limite di carico di fatica - Pu | 0.265 kN |
Velocità limite per la lubrificazione a grasso | 30000 r/min |
Velocità limite per la lubrificazione ad olio | 45000 mm/min |
Palla - Dw | 4.762 mm |
Ball - z | 29 |
Gref | 1.89 cm3 |
Fattore di calcolo - f0 | 9.8 |
Classe di precarico A - GA | 26 N |
Classe di precarico B - GB | 52 N |
Classe di precarico C - GC | 155 N |
Fattore di calcolo - f | 1.09 |
Fattore di calcolo - f | 1 |
Fattore di calcolo - f2A | 1 |
Fattore di calcolo - f2B | 1.03 |
Fattore di calcolo - f2C | 1.08 |
Fattore di calcolo - fHC | 1.01 |
Classe di precarico A | 34 N/micron |
Classe di precarico B | 45 N/micron |
Classe di precarico C | 72 N/micron |
d1 | 57.95 mm |
d2 | 56.9 mm |
D2 | 66.04 mm |
C1 | 5.9 mm |
C2 | 2.8 mm |
C3 | 1.7 mm |
r1,2 min. | 0.6 mm |
r3,4 min. | 0.3 mm |
da min. | 53.2 mm |
db min. | 53.2 mm |
Da max. | 68.8 mm |
Db max. | 70 mm |
ra max. | 0.6 mm |
rb max. | 0.3 mm |
dn | 58.7 mm |
Carico dinamico di base C | 10.4 kN |
Carico statico nominale di base C0 | 10.2 kN |
Limite di carico di fatica Pu | 0.265 kN |
Velocità raggiungibile per la lubrificazione a grasso | 30000 r/min |
Velocità raggiungibile per la lubrificazione olio-aria | 45000 r/min |
Diametro della sfera Dw | 4.762 mm |
Numero di palline z | 29 |
Quantità di grasso di riferimento Gref | 1.89 cm³ |
Classe di precarico A GA | 26 N |
Rigidità assiale statica, classe di precarico A | 34 N/µm |
Classe di precarico B GB | 52 N |
Rigidità assiale statica, classe di precarico B | 45 N/µm |
Classe di precarico C GC | 155 N |
Rigidità assiale statica, classe di precarico C | 72 N/µm |
Fattore di calcolo f | 1.09 |
Fattore di calcolo f1 | 1 |
Fattore di calcolo f2A | 1 |
Fattore di calcolo f2B | 1.03 |
Fattore di calcolo f2C | 1.08 |
Fattore di calcolo fHC | 1.01 |
Fattore di calcolo f0 | 9.8 |
Cuscinetto di massa | 0.13 kg |
NACHI UKFL310+H2310 bearing units Cad Models
Contact Us

- NSK INDUSTRIA CUSCINETTI S.P.A.
- AddressVia Giotto, 4, 10080 San Benigno Cavanese, Torino, Italy
- Phone(Working Time)39-02-16-50-06-56
- Fax
Related News
Do transmissions have bearings? |
How do you break in a new clutch? |
How does a bushing work? |
Product Categories
- AST Bearings
- FAG Bearings
- INA Bearings
- ISB Bearings
- ISO Bearings
- KOYO Bearings
- NACHI Bearings
- NKE Bearings
- NTN Bearings
- SKF Bearings
- SNR Bearings
- Timken Bearings
- Toyana Bearings
- NSK Bearings
- SKF Needle Roller and Cage Thrust Assemblies
- Timken Ap Bearings Industrial Applications
- Hitachi air compressor bearing
- A/C Compressor clutches Bearing
- Air Compressors bearing
- FAG 6314 Bearing
- Timken hh221410 Bearing
- 6001 llu Bearing
- 6206 koyo Bearing
New Products
17 mm x 26 mm x 5 mm NACHI 6803ZZE deep groove ball bearings
65 mm x 120 mm x 23 mm NACHI 6213ZZE deep groove ball bearings
90 mm x 160 mm x 30 mm NACHI NJ 218 E cylindrical roller bearings
15 mm x 32 mm x 9 mm NACHI 6002ZE deep groove ball bearings
45 mm x 68 mm x 12 mm NACHI 6909ZE deep groove ball bearings