Home>Products>FAG Bearings>FAG 713623150 wheel bearings

FAG 713623150 wheel bearings
Welcome to the Bottom Mount Shape FAG 713623150 wheel bearings online seller.
- FAG
713623150
- Bottom Mount
- Bearings with Housin
- VV (Non-Contact Rubb
- [Steel] Steel
- 10
- No
- Double
- Deep Groove Ball Bea
-
NSK INDUSTRIA CUSCINETTI S.P.A.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Types of FAG 713623150 wheel bearings
Shape: | Bottom Mount | Type: | Bearings with Housin | Seals: | VV (Non-Contact Rubb |
Bearing Material: | [Steel] Steel | Bearing I.D. d(mm): | 10 | Bearing Retained: | No |
Number of Bearings: | Double | Bearing Used: | Deep Groove Ball Bea | RoHS: | 6 |
Thickness, Height Indication: | T, h Selection |
FAG 713623150 wheel bearings Products and services
FAG 713623150 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | NK 38/20 |
Dimensione (mm) | 48x38x20 |
Marchio | SKF |
Diametro del foro (mm) | 48 |
Diametro esterno (mm) | 38 |
Larghezza (mm) | 20 |
Fw | 38 mm |
D | 48 mm |
C | 20 mm |
r1,2 - min. | 0.3 mm |
Da - max. | 46 mm |
ra - max. | 0.3 mm |
Carico dinamico di base - C | 25.5 kN |
Carico statico nominale di base - C0 | 49 kN |
Limite di carico di fatica - Pu | 6.1 kN |
Velocità di riferimento | 11000 r/min |
Limitazione della velocità | 12000 r/min |
Cuscinetto di massa | 0.0794 kg |
Categoria | Roller Bearings |
Inventario | 0.0 |
Nome del produttore | SKF |
Quantità minima di acquisto | N/A |
Peso / Chilogrammo | 0.087 |
EAN | 7316577012661 |
Gruppo di prodotti | B04144 |
diametro del foro: | 38 mm |
capacità di carico dinamico: | 25.5 kN |
diametro esterno: | 48 mm |
capacità di carico statico: | 49 kN |
larghezza complessiva: | 20 mm |
numero di giri massimo: | 12000 rpm |
tipo di cuscinetto ad aghi: | Machined Bearing with No Inner Ring |
flange: | No Flange |
tipo di chiusura: | Open |
serie: | NK |
numero di righe: | One |
tipo di foro di lubrificazione: | Hole on Outer Ring |
materiale del cuscinetto: | Steel |
valutazione di precisione: | Not Rated |
campo di temperatura di esercizio: | Maximum of +250 °F °F |
numero upc del produttore: | 7316577012661 |
materiale della gabbia: | Steel |
Fw | 38 mm |
r1,2 min. | 0.3 mm |
Da max. | 46 mm |
ra max. | 0.3 mm |
Carico dinamico di base C | 25.5 kN |
Carico statico nominale di base C0 | 49 kN |
Limite di carico di fatica Pu | 6.1 kN |
FAG 713623150 wheel bearings Cad Models
Contact Us

- NSK INDUSTRIA CUSCINETTI S.P.A.
- AddressVia Giotto, 4, 10080 San Benigno Cavanese, Torino, Italy
- Phone(Working Time)39-02-16-50-06-56
- Fax
Related News
Do transmissions have bearings? |
How do you break in a new clutch? |
How does a bushing work? |
Product Categories
- AST Bearings
- FAG Bearings
- INA Bearings
- ISB Bearings
- ISO Bearings
- KOYO Bearings
- NACHI Bearings
- NKE Bearings
- NTN Bearings
- SKF Bearings
- SNR Bearings
- Timken Bearings
- Toyana Bearings
- NSK Bearings
- SKF Needle Roller and Cage Thrust Assemblies
- Timken Ap Bearings Industrial Applications
- Hitachi air compressor bearing
- A/C Compressor clutches Bearing
- Air Compressors bearing
- FAG 6314 Bearing
- Timken hh221410 Bearing
- 6001 llu Bearing
- 6206 koyo Bearing
New Products
FAG 713667550 wheel bearings
10 mm x 22 mm x 6 mm FAG HCS71900-C-T-P4S angular contact ball bearings
50 mm x 72 mm x 12 mm FAG HC71910-E-T-P4S angular contact ball bearings
42 mm x 78 mm x 41 mm FAG FW9241 angular contact ball bearings
1180 mm x 1540 mm x 272 mm FAG 239/1180-B-MB spherical roller bearings